Anthropic
Anthropic is an AI safety and research company that's working to build reliable, interpretable, and steerable AI systems.
Anthropic is an AI safety and research company that's working to build reliable, interpretable, and steerable AI systems.
Categories: Artificial Intelligence
Type: anthropic/v1
Connections
Version: 1
Bearer Token
Properties
Name | Label | Type | Description | Required |
---|---|---|---|---|
token | Token | STRING | true |
Actions
Ask
Name: ask
Ask anything you want.
Properties
Name | Label | Type | Description | Required |
---|---|---|---|---|
model | Model | STRING Optionsclaude-2.0, claude-2.1, claude-3-5-haiku-latest, claude-3-5-sonnet-latest, claude-3-7-sonnet-latest, claude-3-haiku-20240307, claude-3-opus-latest, claude-3-sonnet-20240229 | ID of the model to use. | true |
messages | Messages | ARRAY Items[{STRING(role), STRING(content), [FILE_ENTRY](attachments)}] | A list of messages comprising the conversation so far. | true |
maxTokens | Max Tokens | INTEGER | The maximum number of tokens to generate in the chat completion. | true |
response | Response | OBJECT Properties{STRING(responseFormat), STRING(responseSchema)} | The response from the API. | false |
temperature | Temperature | NUMBER | Controls randomness: Higher values will make the output more random, while lower values like will make it more focused and deterministic. | null |
topP | Top P | NUMBER | An alternative to sampling with temperature, called nucleus sampling, where the model considers the results of the tokens with top_p probability mass. So 0.1 means only the tokens comprising the top 10% probability mass are considered. | null |
topK | Top K | INTEGER | Specify the number of token choices the generative uses to generate the next token. | null |
stop | Stop | ARRAY Items[STRING] | Up to 4 sequences where the API will stop generating further tokens. | null |
Example JSON Structure
Output
The output for this action is dynamic and may vary depending on the input parameters. To determine the exact structure of the output, you need to execute the action.
AITable
AITable is an AI-powered platform that enables users to create interactive and dynamic tables for data visualization and analysis without requiring coding skills.
Apollo
Apollo.io is a sales intelligence and engagement platform that provides tools for prospecting, lead generation, and sales automation to help businesses improve their sales processes and outreach efforts.