Google Sheets
Reference
Google Sheets is a cloud-based spreadsheet software that allows users to create, edit, and collaborate on spreadsheets in real-time.
Categories: [productivity-and-collaboration]
Version: 1
Connections
Version: 1
OAuth2 Authorization Code
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Client Id | STRING | TEXT | |
Client Secret | STRING | TEXT |
Triggers
New Row
Triggers when a new row is added.
Type: DYNAMIC_WEBHOOK
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Spreadsheet | STRING | SELECT | The spreadsheet to apply the updates to. |
Is the First Row Headers? | BOOLEAN | SELECT | If the first row is header. |
Sheet | STRING | SELECT | The name of the sheet |
Output
Type: ARRAY
Properties
Type | Control Type |
---|---|
{} | OBJECT_BUILDER |
Actions
Clear Sheet
Clear a sheet of all values while preserving formats.
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Spreadsheet | STRING | SELECT | The spreadsheet to apply the updates to. |
Include Sheets from All Drives | BOOLEAN | SELECT | Whether both My Drive and shared drive sheets should be included in results. |
Sheet | INTEGER | SELECT | The name of the sheet. |
Is the First Row Headers? | BOOLEAN | SELECT | If the first row is header. |
Create Column
Append a new column to the end of the sheet.
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Spreadsheet | STRING | SELECT | The spreadsheet to apply the updates to. |
Include Sheets from All Drives | BOOLEAN | SELECT | Whether both My Drive and shared drive sheets should be included in results. |
Sheet | STRING | SELECT | The name of the sheet. |
Column Name | STRING | TEXT | Name of the new column. |
Output
Type: OBJECT
Properties
Type | Control Type |
---|---|
STRING | TEXT |
STRING | TEXT |
[BOOLEAN, NUMBER, STRING] | ARRAY_BUILDER |
Create Sheet
Create a blank sheet with title. Optionally, provide headers.
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Spreadsheet | STRING | SELECT | The spreadsheet to apply the updates to. |
Sheet Name | STRING | TEXT | The name of the new sheet. |
Headers | [BOOLEAN, NUMBER, STRING] | ARRAY_BUILDER | The headers of the new sheet. |
Output
Type: OBJECT
Delete Row
Delete row on an existing sheet.
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Spreadsheet | STRING | SELECT | The spreadsheet to apply the updates to. |
Include Sheets from All Drives | BOOLEAN | SELECT | Whether both My Drive and shared drive sheets should be included in results. |
Sheet | INTEGER | SELECT | The name of the sheet. |
Row Number | INTEGER | INTEGER | The row number to delete. |
Find Row by Number
Get a row in a Google Sheet by row number.
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Spreadsheet | STRING | SELECT | The spreadsheet to apply the updates to. |
Include Sheets from All Drives | BOOLEAN | SELECT | Whether both My Drive and shared drive sheets should be included in results. |
Sheet | STRING | SELECT | The name of the sheet. |
Is the First Row Headers? | BOOLEAN | SELECT | If the first row is header. |
Row Number | INTEGER | INTEGER | The row number to get from the sheet. |
Output
Type: OBJECT
Insert Multiple Rows
Append rows to the end of the spreadsheet.
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Spreadsheet | STRING | SELECT | The spreadsheet to apply the updates to. |
Include Sheets from All Drives | BOOLEAN | SELECT | Whether both My Drive and shared drive sheets should be included in results. |
Sheet | STRING | SELECT | The name of the sheet. |
Value Input Option | STRING | SELECT | How the input data should be interpreted. |
Is the First Row Headers? | BOOLEAN | SELECT | If the first row is header. |
DYNAMIC_PROPERTIES | null |
Output
Type: ARRAY
Properties
Type | Control Type |
---|---|
{} | OBJECT_BUILDER |
Insert Row
Append a row of values to an existing sheet.
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Spreadsheet | STRING | SELECT | The spreadsheet to apply the updates to. |
Include Sheets from All Drives | BOOLEAN | SELECT | Whether both My Drive and shared drive sheets should be included in results. |
Sheet | STRING | SELECT | The name of the sheet. |
Value Input Option | STRING | SELECT | How the input data should be interpreted. |
Is the First Row Headers? | BOOLEAN | SELECT | If the first row is header. |
DYNAMIC_PROPERTIES | null |
Output
Type: OBJECT
Update Row
Overwrite values in an existing row.
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Spreadsheet | STRING | SELECT | The spreadsheet to apply the updates to. |
Include Sheets from All Drives | BOOLEAN | SELECT | Whether both My Drive and shared drive sheets should be included in results. |
Sheet | STRING | SELECT | The name of the sheet. |
Row Number | INTEGER | INTEGER | The row number to update. |
Is the First Row Headers? | BOOLEAN | SELECT | If the first row is header. |
DYNAMIC_PROPERTIES | null |
Output
Type: OBJECT
Additional instructions
CONNECTION
Turning on Sheets API