Microsoft Excel
Reference
Microsoft Excel is a spreadsheet program used for organizing, analyzing, and visualizing data in tabular form.
Categories: [productivity-and-collaboration]
Version: 1
Connections
Version: 1
OAuth2 Authorization Code
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Client Id | STRING | TEXT | |
Client Secret | STRING | TEXT | |
Tenant Id | STRING | TEXT |
Actions
Append row
Append a row of values to an existing worksheet
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Workbook | STRING | SELECT | |
Worksheet | STRING | SELECT | |
Is the first row header? | BOOLEAN | SELECT | If the first row is header |
DYNAMIC_PROPERTIES | null |
Output
Type: OBJECT
Clear worksheet
Clear a worksheet of all values.
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Workbook | STRING | SELECT | |
Worksheet | STRING | SELECT | |
Is the first row header? | BOOLEAN | SELECT | If the first row is header |
Delete row
Delete row on an existing sheet
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Workbook | STRING | SELECT | |
Worksheet | STRING | SELECT | |
Row number | INTEGER | INTEGER | The row number to delete |
Find row by number
Get row values from the worksheet by the row number
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Workbook | STRING | SELECT | |
Worksheet | STRING | SELECT | |
Is the first row header? | BOOLEAN | SELECT | If the first row is header |
Row number | INTEGER | INTEGER | The row number to get the values from |
Output
Type: OBJECT
Update row
Update a row in a worksheet
Properties
Name | Type | Control Type | Description |
---|---|---|---|
Workbook | STRING | SELECT | |
Worksheet | STRING | SELECT | |
Row number | INTEGER | INTEGER | The row number to update |
Is the first row header? | BOOLEAN | SELECT | If the first row is header |
DYNAMIC_PROPERTIES | null |
Output
Type: OBJECT