Amazon Bedrock
Amazon Bedrock is a fully managed service that offers a choice of high-performing foundation models (FMs) from leading AI companies.
Categories: Artificial Intelligence
Type: amazonBedrock/v1
Connections
Version: 1
custom
Properties
| Name | Label | Type | Description | Required |
|---|---|---|---|---|
| accessKeyId | Access Key ID | STRING | true | |
| secretAccessKey | Secret Access Key | STRING | true | |
| region | STRING Optionsaf-south-1, ap-east-1, ap-east-2, ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-south-1, ap-south-2, ap-southeast-1, ap-southeast-2, ap-southeast-3, ap-southeast-4, ap-southeast-5, ap-southeast-6, ap-southeast-7, aws-cn-global, aws-global, aws-iso-b-global, aws-iso-e-global, aws-iso-f-global, aws-iso-global, aws-us-gov-global, ca-central-1, ca-west-1, cn-north-1, cn-northwest-1, eu-central-1, eu-central-2, eu-isoe-west-1, eu-north-1, eu-south-1, eu-south-2, eu-west-1, eu-west-2, eu-west-3, eusc-de-east-1, il-central-1, me-central-1, me-south-1, mx-central-1, sa-east-1, us-east-1, us-east-2, us-gov-east-1, us-gov-west-1, us-iso-east-1, us-iso-west-1, us-isob-east-1, us-isob-west-1, us-isof-east-1, us-isof-south-1, us-west-1, us-west-2 | true |
Actions
Ask
Name: ask
Ask anything you want.
Properties
| Name | Label | Type | Description | Required |
|---|---|---|---|---|
| model | Model | STRING | ID of the model to use. | true |
| format | Format | STRING OptionsSIMPLE, ADVANCED | Format of providing the prompt to the model. | true |
| userPrompt | Prompt | STRING | User prompt to the model. | true |
| systemPrompt | System Prompt | STRING | System prompt to the model. | false |
| messages | Messages | ARRAY Items[{STRING(role), STRING(content), [FILE_ENTRY](attachments)}] | A list of messages comprising the conversation so far. | true |
| response | Response | OBJECT Properties{STRING(responseFormat), STRING(responseSchema)} | The response from the API. | true |
| maxTokens | Max Tokens | INTEGER | The maximum number of tokens to generate in the chat completion. | false |
| temperature | Temperature | NUMBER | Controls randomness: Higher values will make the output more random, while lower values like will make it more focused and deterministic. | false |
| topP | Top P | NUMBER | An alternative to sampling with temperature, called nucleus sampling, where the model considers the results of the tokens with top_p probability mass. So 0.1 means only the tokens comprising the top 10% probability mass are considered. | false |
Example JSON Structure
{
"label" : "Ask",
"name" : "ask",
"parameters" : {
"model" : "",
"format" : "",
"userPrompt" : "",
"systemPrompt" : "",
"messages" : [ {
"role" : "",
"content" : "",
"attachments" : [ {
"extension" : "",
"mimeType" : "",
"name" : "",
"url" : ""
} ]
} ],
"response" : {
"responseFormat" : "",
"responseSchema" : ""
},
"maxTokens" : 1,
"temperature" : 0.0,
"topP" : 0.0
},
"type" : "amazonBedrock/v1/ask"
}Output
The output for this action is dynamic and may vary depending on the input parameters. To determine the exact structure of the output, you need to execute the action.
How is this guide?
Last updated on
AITable
AITable is an AI-powered platform that enables users to create interactive and dynamic tables for data visualization and analysis without requiring coding skills.
Amplitude
Build better products by turning your user data into meaningful insights, using Amplitude's digital analytics platform and experimentation tools.